Shooters Hill LTC Winter Fixtures 2025/26
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
Many thanks
SHLTC Directors
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
---|---|---|---|---|---|---|
TUE | 14-Oct | KENT | OVER 60 MEN | BLACKHEATH | AWAY | 10.00AM |
SAT | 18-OCT | LTA YOUTH | U16 BOYS | GRAVESHAM | HOME | 1.00PM |
SUN | 19-Oct | NK | LADIES 1 | SUNDRIDGE PARK 1 | AWAY | 10.00AM |
SUN | 19-Oct | NK | MIXED 2 | OAKWOOD 2 | AWAY | 1.00PM |
SUN | 19-Oct | NK | MEN'S 4 | SIDCUP DAVID LLOYD 1 | HOME | 10.30AM |
SUN | 19-Oct | LTA YOUTH | U10 BOYS | BLACKHEATH | AWAY | TBA |
SUN | 19-Oct | LTA YOUTH | U10 GIRLS | BROMLEY SPORTS CLUB | AWAY | TBA |
WEDS | 22-Oct | NK | MW VETS 2 | BEXLEYHEATH | AWAY | 10.30AM |
SAT | 25-Oct | NK | MEN'S 5 | DAVID L BECKENHAM 2 | HOME | 1.30PM |
SAT | 25-Oct | NK | MEN'S 2 | DAVID LLOYD DARTFORD 1 | HOME | 1.30PM |
SUN | 26-Oct | KENT | MEN'S 1 | MARGATE 1 | HOME | 10.30AM |
SUN | 26-Oct | NK | LADIES 3 | SUNDRIDGE PARK 5 | AWAY | 10.00AM |
SUN | 26-Oct | KENT | MEN'S VETS | GRAVESHAM 1 | HOME | 10.30AM |
FRI | 31-Oct | KENT | OVER 60 MEN | PARK LANGLEY 2 | AWAY | 12.00PM |
SAT | 01-Nov | LTA YOUTH | U10 GIRLS | SEVENOAKS | HOME | 1.00PM |
SAT | 01-Nov | LTA YOUTH | U12 BOYS | OLD WILSONIANS | HOME | 1.00PM |
SUN | 02-Nov | NK | MEN'S 3 | WICKHAM PARK 2 | HOME | 10.30AM |
SUN | 02-Nov | LTA YOUTH | U18 BOYS | SIDCUP RECREATION | HOME | 10.30AM |
MON | 03-Nov | NK | MW VETS 2 | BROMLEY LTC | HOME | 10.30AM |
FRI | 07-Nov | NK | MW VETS 1 | BLACKHEATH 1 | AWAY | 10.00AM |
SAT | 08-Nov | NK | MEN'S 5 | KEMSING 4 | AWAY | 10.30AM |
SAT | 08-Nov | NK | MIXED 1 | SUNDRIDGE PARK 2 | HOME | 1.30PM |
SUN | 09-Nov | LTA YOUTH | U14 BOYS | BEXLEYHEATH | AWAY | TBA |
SUN | 09-Nov | KENT | MIXED 1 | DAVID LLOYD DARTFORD | AWAY | 10.30AM |
SUN | 09-Nov | NK | MIXED 2 | HARTLEY | HOME | 10.30AM |
SUN | 09-Nov | NK | MEN'S 2 | CATFORD WANDERERS 1 | HOME | 10.30AM |
SAT | 15-Nov | NK | MEN'S 4 | BROMLEY WENDOVER 4 | HOME | 1.30PM |
SUN | 16-Nov | LTA YOUTH | U16 BOYS | SUNDRIDGE PARK | AWAY | TBA |
SUN | 16-Nov | KENT | MEN'S 2 | DAVID LLOYD K HILL 4 | HOME | 10.30AM |
SUN | 16-Nov | KENT | MEN'S VETS | BECKENHAM 2 | AWAY | 10.30AM |
SUN | 16-Nov | NK | LADIES 2 | PARK LANGLEY 1 | AWAY | 10.00AM |
WED | 19-Nov | NK | MW VETS 2 | SUNDRIDGE PARK 3 | AWAY | 10.00AM |
SAT | 22-Nov | KENT | LADIES | DAVID LLOYD K HILL 4 | AWAY | 11.00AM |
SAT | 22-Nov | NK | MEN'S 1 | WILLET RECREATION 1 | HOME | 1.30PM |
SAT | 22-Nov | LTA YOUTH | U8 BOYS | MULTIPLE TEAMS | BTC | TBA |
SUN | 23-Nov | NK | MEN'S 2 | DAVID LLOYD BECKENHAM 1 | AWAY | 2.30PM |
SUN | 23-Nov | NK | LADIES 3 | PARK SPORTS GREENWICH | HOME | 10.30AM |
THU | 27-Nov | NK | MW VETS 1 | SUNDRIDGE PARK 1 | HOME | 10.30AM |
SAT | 29-Nov | KENT | MEN'S 2 | MEOPHAM 1 | AWAY | 1.00PM |
SAT | 29-Nov | LTA YOUTH | U14 BOYS | OLD WILSONIANS | HOME | 1.00PM |
SAT | 29-Nov | LTA YOUTH | U18 BOYS | OLD WILSONIANS | HOME | 1.00PM |
SUN | 30-Nov | NK | LADIES 1 | BLACKHEATH 1 | HOME | 10.30AM |
SUN | 30-Nov | NK | MEN'S 3 | KEMSING 3 | HOME | 10.30AM |
WED | 03-Dec | NK | MW VETS 2 | DAVID LLOYD SIDCUP 1 | AWAY | 10.30AM |
SAT | 06-Dec | KENT | MEN'S 2 | HAYES | AWAY | 10.00AM |
SAT | 06-Dec | NK | MEN'S 4 | BEXLEYHEATH 1 | AWAY | 1.30PM |
SAT | 06-Dec | LTA YOUTH | U12 BOYS | LADYWELL FIELDS | HOME | 1.00PM |
SAT | 06-Dec | LTA YOUTH | U16 BOYS | SEVENOAKS | HOME | 1.00PM |
SUN | 07-Dec | NK | MEN'S 1 | BROMLEY WENDOVER 1 | AWAY | 10.00AM |
SUN | 07-Dec | NK | LADIES 2 | SUNDRIDGE PARK 2 | AWAY | 10.00AM |
SUN | 07-Dec | LTA YOUTH | U10 GIRLS | CRESCENT | HOME | 12.00PM |
SUN | 07-Dec | NK | MEN'S 5 | PARK SPORTS GREENWICH | HOME | 10.30AM |
FRI | 12-Dec | NK | MW VETS 1 | PARK LANGLEY 2 (OD'S) | AWAY | 10.00AM |
SAT | 13-Dec | NK | MEN'S 3 | SUNDRIDGE PARK 4 | HOME | 1.30PM |
SAT | 13-Dec | NK | MIXED 2 | SIDCUP RECREATION 1 | AWAY | 1.15PM |
SUN | 14-Dec | KENT | MIXED 2 | DAVID LLOYD KINGS HILL 4 | HOME | 10.30AM |
SUN | 14-Dec | KENT | MIXED 1 | BECKENHAM 3 | AWAY | 10.30AM |
WED | 17-Dec | KENT | OVER 60 MEN | KNOLL | HOME | 10.30AM |
SAT | 03-Jan | NK | MEN'S 1 | BEXLEY 1 | AWAY | 10.00AM |
SAT | 03-Jan | NK | MEN'S 3 | GRAVESHAM 1 | AWAY | 12.30AM |
SUN | 04-Jan | NK | LADIES 3 | OLD WILSONIANS 1 | HOME | 10.30AM |
SUN | 04-Jan | NK | MEN'S 4 | SIDCUP RECREATION 2 | AWAY | 12.30PM |
TUE | 06-Jan | NK | MW VETS 1 | PARK LANGLEY 1 | AWAY | 12.00PM |
SAT | 10-Jan | NK | MIXED 1 | BLACKHEATH 1 | AWAY | 1.30PM |
SAT | 10-Jan | NK | MIXED 2 | KNOLL 2 | AWAY | 10.30AM |
SUN | 11-Jan | NK | MEN'S 2 | OAKWOOD 2 | AWAY | 1.00PM |
SUN | 11-Jan | NK | MEN'S 5 | LADYWELL FIELDS | AWAY | 10.00AM |
SUN | 11-Jan | NK | LADIES 2 | CRESCENT 1 | HOME | 10.30AM |
SAT | 17-Jan | KENT | MEN'S VETS | HAYES | HOME | 1.30PM |
SUN | 18-Jan | KENT | MEN'S 1 | SEVENOAKS 1 | AWAY | 1.00PM |
SUN | 18-Jan | NK | LADIES 1 | OAKWOOD 1 | HOME | 10.30AM |
SAT | 24-Jan | KENT | MIXED 2 | HSBC | HOME | 1.30PM |
SAT | 24-Jan | NK | MEN'S 2 | MEOPHAM 2 | HOME | 1.30PM |
SUN | 25-Jan | NK | MEN'S 1 | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SUN | 01-Feb | KENT | MEN'S 1 | BROMLEY WENDOVER 1 | HOME | 10.30AM |
SAT | 07-Feb | KENT | MIXED 2 | HERNE BAY 2 | AWAY | 1.00PM |
SUN | 08-Feb | KENT | LADIES 1 | PARK LANGLEY 3 | HOME | 10.30AM |
SUN | 08-Feb | KENT | MEN'S 2 | SYDENHAM 3 | HOME | 10.30AM |
TUE | 10-Feb | NK | MW VETS 1 | HAYES | AWAY | 10.30AM |
THU | 12-Feb | NK | MW VETS 2 | WICKHAM PARK 2 | HOME | 10.30AM |
SUN | 15-Feb | KENT | MIXED 1 | HERNE BAY 1 | HOME | 10.30AM |
SUN | 22-Feb | KENT | MEN'S VETS | GOUDHURST | AWAY | 12.30PM |
WED | 25-Feb | KENT | OVER 60 MEN | BEARSTED 2 | HOME | 10.30AM |
THU | 26-Feb | NK | MW VETS 1 | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SAT | 14-Mar | KENT | LADIES & MENS FINAL | |||
SAT | 21-Mar | KENT | MIXED FINALS |
SHLTC Adult Winter Team Captains
Below are details of all the team captains throughout SHLTC for winter 2025/26
KENT
Ladies 1
Libby Tuson : 0732169599
Email : libbybramwell@hotmail.com
Mixed 1
Francesco Donadio: 079700 20455
Email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
Email: robpthomas1@gmail.com
Men’s 1
Francesco donadio : 07970020455
Email : francesco68.donadio@gmail.com
Men’s 2
Mark Plonka : 07711167096
Email : mark.plonka@outlook.com
Men’s Weekend Vets
Aaron Ruby : 07713176412
Email : aaronruby@hotmail.com
Men’s Mid Week Over 60 Vets
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
NORTH KENT
Men’s 1
Francesco Donadio: 07970020455
Email : francesco68donadio@gmail.com
Men’s 2
Mark Plonka : 07711167096
Email : mark.plonka@outlook.com
Men’s 3 and 4
Jason Barkworth : 07473395005
Email : jebarkworth@gmail.com
Men’s 5
Aaron Ruby : 07713176412
Email : aaronruby@hotmail.com
Ladies 1 / Mid Week Vets 1
Maria Perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
Email : ruthiefrost@virginmedia.com
Ladies 3
Marion Tourral- Hopkins : 07809673667
Email : marion@klassit.com
Mixed 1
Mylan Roberts : 07376666347
Email : mylanbailey65@gmail.com
Mixed 2
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
Mid Week Mixed Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
Mid Week Vets Over 60 Men
Rob Thomas: 07595744133
Email: robertpthomas1@gmail.com
LTA Youth
Thomas Warburton: 07815 603251
Email: headcoach@shltc.info