Shooters Hill LTC Summer Fixtures 2025
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
For captain’s details please scroll down to bottom of page
Many thanks
SHLTC Directors
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
---|---|---|---|---|---|---|
SAT | 22-Mar | NK | MEN'S 2 | BROMLEY WENDOVER 3 | HOME | 1.30PM |
SUN | 23-Mar | NK | MIXED 1 | BROMLEY WENDOVER 2 | HOME | 10.30AM |
SAT | 29-Mar | KENT | MEN'S 4 | HILDENBOROUGH | HOME | 1.30PM |
SAT | 29-Mar | NK | LADIES 2 | D LLOYD DARTFORD 1 | HOME | 1.30PM |
SUN | 30-Mar | KENT | MEN'S 2 | TONBRIDGE 1 | AWAY | 11.30AM |
MON | 31-Mar | NK | OVER 60 MEN | CATFORD WANDERERS | HOME | 10.30AM |
WED | 02-Apr | NK | MW VETS 2 | MEOPHAM 2 | AWAY | 10.30AM |
SAT | 05-Apr | NK | LADIES 1 | BROMLEY WENDOVER 1 | AWAY | 1.30PM |
SAT | 05-Apr | NK | MEN'S 1 | WILLET RECREATION 1 | HOME | 1.30PM |
SAT | 05-Apr | KENT | MIXED 1 | KINGS HILL TENNIS CLUB 1 | AWAY | 10.00AM |
SUN | 06-Apr | KENT | LADIES 1 | WALMER 2 | HOME | 10:30AM |
SUN | 06-Apr | KENT | MEN'S 3 | KINGS HILL 2 | AWAY | 12.00PM |
SUN | 06-Apr | NK | MEN'S 2 | HAYES 1 | HOME | 10.30AM |
THU | 10-Apr | KENT | MEN'S VETS | CHIPSTEAD PLACE | AWAY | 10.30AM |
SAT | 12-Apr | KENT | MIXED 2 | MAIDSTONE 2 | AWAY | 1.30PM |
SAT | 12-Apr | NK | MIXED 1 | OAKWOOD 1 | HOME | 1.30PM |
SUN | 13-Apr | NK | MEN'S 1 | MEOPHAM 1 | AWAY | 1.30PM |
SUN | 13-Apr | KENT | MEN'S 2 | MAIDSTONE 1 | AWAY | 1.30PM |
SUN | 13-Apr | KENT | MIXED 1 | BLACKHEATH 3 | HOME | 10.30AM |
SUN | 13-Apr | KENT | LADIES 2 | ST JOHNS 2 | AWAY | 10.30AM |
THU | 24-Apr | NK | MW VETS 1 | BROMLEY WENDOVER 1 | HOME | 10.30AM |
SAT | 26-Apr | NK | LADIES 2 | BEXLEY 2 | HOME | 1.30PM |
SAT | 26-Apr | NK | MEN'S 2 | MEOPHAM 2 | AWAY | 1.00PM |
SAT | 26-Apr | KENT | MEN'S 4 | GRAVESAHM 3 | AWAY | 2.00PM |
SAT | 26-Apr | NK | LADIES 1 | PARK LANGLEY 1 | HOME | 1.30PM |
SAT | 26-Apr | NL | U12 BOYS | BROMLEY LTC | HOME | 4.00PM |
SAT | 26-Apr | NL | U18 BOYS | BROMLEY LTC | HOME | 4.00PM |
SUN | 27-Apr | NL | MEN'S 1 | KEMSING 1 | AWAY | 10.00AM |
SUN | 27-Apr | NL | MEN'S 2 | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SUN | 27/04/2025 | NL | LADIES 1 | BEXLEY 2 | AWAY | 10.00AM |
SUN | 27/04/2025 | NL | U16 BOYS | GRAVESHAM | HOME | 4.00PM |
MON | 28/04/2025 | NK | OVER 60 MEN | CATFORD WANDERERS | AWAY | 10.00AM |
THU | 01-May | KENT | MEN'S VETS | D LLOYD KINGS HILL | HOME | 10.30AM |
SAT | 03-May | NK | MEN'S 1 | MEOPHAM 1 | HOME | 1.30PM |
SUN | 04-May | CLUB MIXED DOUBLES CHAMPIONSHIPS | ||||
SUN | 04-May | NL | U11 BOYS | BROMLEY WENDOVER | AWAY | TBA |
SUN | 04-May | NL | U16 BOYS | BROMLEY SPORTS CLUB | AWAY | TBA |
THU | 08-May | NK | MW VETS 2 | D LLOYD BECKENHAM | HOME | 10.30AM |
SAT | 10-May | NK | MIXED 1 | SUNDRIDGE PARK 3 | HOME | 1.30PM |
SAT | 10-May | NK | MEN'S 2 | HAYES 1 | AWAY | 1.00PM |
SAT | 10-May | KENT | LADIES 2 | HARTLEY CC | AWAY | 10.30AM |
SAT | 10-May | NL | U12 BOYS | SUNDRIDGE PARK 1 | HOME | 4.00PM |
SAT | 10-May | NL | U18 BOYS | LADYWELL FIELDS | AWAY | TBA |
SUN | 11-May | NL | MEN'S 1 | TWLTC 2 | HOME | 10.00AM |
SUN | 11-May | NL | MEN'S 2 | BROMLEY WENDOVER 2 | HOME | 2.00PM |
SUN | 11-May | NK | LADIES 1 | D LLOYD DARTFORD 1 | AWAY | 10.00AM |
SUN | 11-May | NL | U11 BOYS | LADYWELL FIELDS | HOME | TBA |
SUN | 11-May | NL | U14 BOYS | BEXLEYHEATH | AWAY | TBA |
FRI | 16-May | NK | MW VETS 2 | SYDENHAM | AWAY | 10.30AM |
SAT | 17-May | KENT | MEN'S 1 | SYDENHAM 1 | HOME | 1.30PM |
SAT | 17-May | KENT | LADIES 2 | FREEDOM LEISURE 3 | AWAY | 12.00PM |
SUN | 18-May | NK | LADIES 1 | BEXLEY 1 | HOME | 10.30AM |
SUN | 18-May | KENT | MEN'S 2 | CANTERBURY 4 | HOME | 10.30AM |
SUN | 18-May | KENT | MIXED 2 | D LLOYD DARTFORD 2 | AWAY | 10.00AM |
MON | 01-May | NK | OVER 60 MEN | BLACKHEATH | AWAY | 10.00AM |
FRI | 23-May | NK | MW VETS 1 | SUNDRIDGE PARK 1 | AWAY | 10.30AM |
SAT | 24-May | KENT | MEN'S 3 | MEOPHAM 2 | AWAY | 1.00PM |
SAT | 24-May | KENT | MEN'S 1 | TWLTC 2 | HOME | 1.30PM |
SAT | 24-May | NL | U11 BOYS | BLACKHEATH | AWAY | TBA |
SAT | 24-May | NL | U12 BOYS | BROMLEY WENDOVER 2 | AWAY | TBA |
SAT | 24-May | NL | U16 BOYS | BLACKHEATH | HOME | 1.00PM |
SUN | 25-May | NK | LADIES 2 | SUNDRIDGE PARK 3 | HOME | 10.30AM |
SUN | 25-May | KENT | LADIES 1 | MARGATE 3 | AWAY | 1.00PM |
SUN | 25-May | KENT | MIXED 1 | HYTHE 1 | AWAY | 10.30AM |
SUN | 25-May | KENT | MEN'S 4 | KNOLL 5 | AWAY | 10.30AM |
WED | 28-May | NK | MEN'S 2 | BROMLEY WENDOVER 3 | AWAY | 6.30PM |
SAT | 31-May | NK | LADIES 1 | BLACKHEATH 1 | HOME | 1.30PM |
SUN | 01-Jun | NL | MEN'S 1 | BEXLEY 2 | AWAY | 10.00AM |
SUN | 01-Jun | NL | MEN'S 2 | BROMLEY SPORTS 2 | AWAY | 2.00PM |
SUN | 01-Jun | NL | LADIES 1 | B WENDOVER 1 | HOME | 10.30AM |
SUN | 01-Jun | KENT | MIXED 2 | BEARSTED 3 | AWAY | 1.00PM |
SUN | 01-Jun | NL | U18 BOYS | GRAVESHAM | HOME | 4.00PM |
TUE | 03-Jun | NK | MEN'S 1 | BEXLEY 1 | AWAY | 6.30PM |
TUE | 03-Jun | NK | LADIES 1 | BLACKHEATH 1 | AWAY | 6.30PM |
THU | 05-Jun | NK | OVER 60 MEN | SUNDRIDGE PARK 1 | HOME | 10.30AM |
FRI | 06-Jun | NK | MW VETS 1 | SUNDRIDGE PARK 2 | AWAY | 10.30AM |
SAT | 07-Jun | KENT | MEN'S 3 | WALMER 2 | HOME | 1.30PM |
SAT | 07-Jun | NK | MIXED 1 | B WENDOVER 2 | AWAY | 1.00PM |
SAT | 07-Jun | KENT | LADIES 1 | D LLOYDKINGS HILL 4 | AWAY | 1.30PM |
SAT | 07-Jun | NL | U12 BOYS | LADYWELL FIELDS | HOME | 1.00PM |
SAT | 07-Jun | NL | U14 BOYS | SUNDRIDGE PARK | HOME | 4.00PM |
SUN | 08-Jun | CLUB LADIES AND MEN'S DOUBLES CHAMPIONSHIPS | ||||
THU | 12-Jun | NK | MW VETS 2 | SIDCUP RECREATION | AWAY | 10.30AM |
FRI | 13-Jun | NK | LADIES 1 | PARK LANGLEY 1 | AWAY | 6.30PM |
SAT | 14-Jun | NK | MEN'S 2 | C WANDERERS 1 | HOME | 1.30PM |
SAT | 14-Jun | KENT | LADIES 2 | HILDENBOROUGH | HOME | 1.30PM |
SUN | 15-Jun | NL | MEN'S 1 | MEOPHAM 1 | AWAY | 1.00PM |
SUN | 15-Jun | NL | MEN'S 2 | D LLOYD SIDCUP 1 | HOME | 10.30AM |
SUN | 15-Jun | NL | LADIES 1 | TWLTC 1 | AWAY | 1.00PM |
MON | 16-Jun | NK | MEN'S 1 | BLACKHEATH 1 | AWAY | 6.30PM |
WED | 18-Jun | NK | LADIES 2 | BEXLEY 2 | AWAY | 6.30PM |
WED | 18-Jun | KENT | MEN'S VETS | MAIDSTONE | HOME | 10.30AM |
FRI | 20-Jun | NK | LADIES 1 | BEXLEY 1 | AWAY | 6.30PM |
SAT | 21-Jun | KENT | MEN'S 2 | BLACKHEATH 3 | HOME | 1.30PM |
SAT | 21-Jun | KENT | MEN'S 4 | TROTTISCLIFFE 1 | AWAY | 2.00PM |
SAT | 21-Jun | NL | U14 BOYS | LADYWELL FIELDS | AWAY | TBA |
SUN | 22-Jun | KENT | MIXED 1 | BROADSTAIRS | HOME | 10.30AM |
SUN | 22-Jun | KENT | MEN'S 1 | BROMLEY LTC 1 | AWAY | 10.30AM |
SUN | 22-Jun | KENT | MEN'S 3 | BECKENHAM 5 | AWAY | 10.30AM |
SUN | 22-Jun | KENT | MIXED 2 | KNOLL 3 | HOME | 10.30AM |
SUN | 22-Jun | NL | U12 BOYS | BECKENHAM SP CLUB | AWAY | TBA |
SUN | 22-Jun | NL | U9 GIRLS | CENTRAL VENUE | TBA | |
SUN | 22-Jun | NL | U12 GIRLS | CENTRAL VENUE | TBA | |
MON | 23-Jun | NK | MIXED 1 | BEXLEY 1 | AWAY | 6.30PM |
WED | 25-Jun | NK | OVER 60 MEN | PARK LANGLEY 2 | AWAY | 11.00AM |
THU | 26-Jun | NK | MW VETS 1 | WICKHAM PARK 1 | HOME | 10.30AM |
SAT | 28-Jun | NK | LADIES 2 | PARK LANGLEY 2 | HOME | 1.30PM |
SUN | 29-Jun | NL | MEN'S 1 | BLACKHEATH | HOME | 12.00PM |
SUN | 29-Jun | NL | MEN'S 2 | OAKWOOD 1 | AWAY | 1.00PM |
SUN | 29-Jun | NL | LADIES | BLACKHEATH 1 | HOME | 10.00AM |
WED | 02-Jul | NK | OVER 60 MEN | BLACKHEATH | HOME | 10.30AM |
THU | 03-Jul | NK | MEN'S 2 | CATFORD W 1 | AWAY | 6.30PM |
SAT | 05-Jul | KENT | MIXED 2 | IGHTHAM | HOME | 1.30PM |
SAT | 05-Jul | KENT | MEN'S 4 | HERNE BAY 2 | HOME | 1.30PM |
SAT | 05-Jul | NL | U14 BOYS | OLD WILSONIANS | HOME | 4.00PM |
SUN | 06-Jul | CLUB LADIES AND MEN'S SINGLES CHAMPIONSHIPS | ||||
MON | 07-Jul | NK | 0VER 60 MEN | SUNDRIDGE PARK 1 AWAY | 10.00AM | |
WED | 09-Jul | NK | LADIES 2 | PARK LANGLEY 2 | AWAY | 6.30PM |
WED | 09-Jul | NK | MW VETS 2 | CHISLEHURST | HOME | 10.30AM |
WED | 09-Jul | KENT | MEN'S VETS | WHITSTABLE | AWAY | 10.00AM |
THU | 10-Jul | NK | MEN'S 1 | WILLET REC 1 | AWAY | 6.30PM |
SAT | 12-Jul | NK | LADIES 1 | B WENDOVER 1 | HOME | 1.30PM |
SAT | 12-Jul | KENT | LADIES 1 | HERNE BAY 3 | HOME | 1.30PM |
SUN | 13-Jul | NATIONAL LEAGUE ADULT RAIN DAY | ||||
WED | 16-Jul | KENT | MEN'S 1 | CRESCENT 1 | AWAY | 6.30PM |
FRI | 18-Jul | NK | OVER 60 MEN | PARK LANGLEY 2 | HOME | 10.30AM |
SAT | 19-Jul | KENT | MIXED 1 | BROMLEY LTC 3 | AWAY | 1.30PM |
SAT | 19-Jul | KENT | MEN'S 3 | BEARSTED 4 | HOME | 1.30PM |
SAT | 19-Jul | KENT | MEN'S 2 | SEVENOAKS 3 | AWAY | XC |
SUN | 20-Jul | CLUB CHAMPIONSHIP FINALS DAY | ||||
MON | 21-Jul | NK | OVER 60 MEN | SUNDRIDGE PARK 2 | AWAY | 10.00AM |
FRI | 25-Jul | NK | MW VETS 1 | PARK LANGLEY 1 | HOME | 10.30AM |
SAT | 26-Jul | KENT | MEN'S 1 | D LLOYD KINGS HILL 2 | AWAY | 10.00AM |
SAT | 26-Jul | KENT | LADIES 1 | SEVENOAKS 5 | HOME | 1.30PM |
SUN | 27-Jul | KENT | LADIES 2 | BEARSTED 5 | HOME | 10.00AM |
SUN | 27-Jul | NORTH KENT CUP FINALS DAY | ||||
MON | 28-Jul | NK | MW VETS 2 | HARTLEY CC | HOME | 10.30AM |
TUE | 29-Jul | NK | MEN'S 1 | BEXLEY 1 | HOME | 6.30PM |
TUE | 29-Jul | NK | LADIES 2 | SUNDRIDGE PARK 3 AWAY | 6.30PM | |
SAT | 02-Aug | NK | LADIES 1 | SUNDRIDGE PARK 1 | HOME | 1.30PM |
SUN | 03-Aug | NK | MIXED 1 | BEXLEY 1 | HOME | 10.30AM |
TUE | 05-Aug | NK | MW VETS 1 | HAYES | AWAY | 10.00AM |
THU | 07-Aug | NK | OVER 60 MEN | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SAT | 09-Aug | NK | MEN's 1 | BLACKHEATH 1 | HOME | 1:30PM |
SUN | 10-Aug | NK | MEN'S 2 | MEOPHAM 2 | HOME | 10.30AM |
THU | 14-Aug | KENT | MEN'S VETS | AVENUE | AWAY | 10.00AM |
SAT | 06-Sep | KENT LADIES AND MEN'SDOUBLES DIVISION FINALS | ||||
SUN | 07-Sep | KENT MIXED DOUBLES DIVISION FINALS |
SHLTC Adult Summer Team Captains
Below are details of all the team captains throughout SHLTC for summer 2025
KENT
Ladies 1
Libby Tuson : 0732169599
Email : libbybramwell@hotmail.com
Ladies 2
Alison Farrington : 07976726948
Email : labishop@googlemail.com
Mixed 1
Francesco Donadio: 079700 20455
Email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
Email: robpthomas1@gmail.com
Men’s 1
Finlay Renwick : 07795663972
Email : finlayrenwick@gmail.com
Men’s 2
Jack Andrews : 07702546901
Email : jackandrews@email.com
Men’s 3 and 4
Jason Barkworth : 07473395005
Email : jebarkworth@gmail.com
Men’s Mid Week Vets
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
NORTH KENT
Men’s 1
Francesco Donadio: 07970020455
Email : francesco68donadio@gmail.com
Men’s 2
Francesco Donadio : 07970020455
Email : francesco68donadio@gmail.com
Ladies 1/Mixed 1 / Mid Week Vets 1
Maria Perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
Email : ruthiefrost@virginmedia.com
Mid Week Mixed Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
Mid Week Vets Over 60 Men
Rob Thomas: 07595744133
Email: robertpthomas1@gmail.com
National league and LTA Youth
Men’s 1
Richard Fay : 07875566906
Email : rsfay89@hotmail.co.uk
Men’s 2
Mark Plonka : 0771167096
Email : mark.plonka@outlook.com
Ladies 1
Maria perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
LTA Youth
Thomas Warburton: 07815 603251
Email: headcoach@shltc.info