Shooters Hill LTC Summer Fixtures 2026
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
Many thanks
SHLTC Directors
| DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WED | 22-Jul | NK | LADIES 1 | PARK LANGLEY 1 | AWAY | 6.30PM | ||||||
| WED | 22-Jul | KENT | OVER 45 MEN | AVENUE | AWAY | 10.00AM | ||||||
| FRI | 24-Jul | NK | LADIES 2 | CATFORD W 1 | AWAY | 6.30PM | ||||||
| FRI | 24-Jul | NK | MW VETS 2 | D L BECKENHAM | HOME | 10.30AM | ||||||
| SAT | 25-Jul | NK | NK MIXED 1 | DL SIDCUP | HOME | 1.30PM | ||||||
| SAT | 25-JUL | KENT | MEN'S 4 | KINGS HILL COMMUNITY | AWAY | 11.00AM | ||||||
| SAT | 25-Jul | KENT | MEN'S 2 | UNITED 1 | HOME | 1.30PM | ||||||
| SUN | 26-Jul | KENT | MEN'S 3 | KNOLL 5 | HOME | 10.00AM | ||||||
| TUES | 28-JUL | NK | LADIES 2 | SUNDRIDGE PARK 3 | HOME | 6.30PM | ||||||
| WEDS | 29-Jul | NK | MID WEEK VETS 2 | BLACKHEATH | AWAY | 10.00AM | ||||||
| THU | 30-Jul | NK | OVER 60 MEN | HAYES 1 | HOME | 10.30AM | ||||||
| SUN | 02-Aug | NK | LADIES 1 | BEXLEY 1 | HOME | 10.30AM | ||||||
| SUN | 02-AUG | NK | MEN'S 1 | BLACKHEATH | HOME | 10.30AM | ||||||
| THU | 06-AUG | NK | OVER 60 MEN | DAVID LLOYD SIDCUP | AWAY | 10.30AM | ||||||
| FRI | 07-Aug | NK | MIXED 1 | BROMLEY LTC 1 | AWAY | 6.30PM | ||||||
| SAT | 08-Aug | NK | MEN'S 2 | WICKHAM PARK 1 | HOME | 1.30PM | ||||||
| SAT | 05-Sep | KENT LADIES AND MEN'S DOUBLES FINALS | ||||||||||
| SUN | 06-Sep | KENT MIXED DOUBLES FINALS |
SHLTC Adult Summer Team Captains
Below are details of all the team captains throughout SHLTC for Summer 2026
KENT
Ladies 1
Libby Tuson : 0732169599
Email : libbybramwell@hotmail.com
Ladies 2
Alison Farrington : 07976726948
Email : labishop@googlemail.com
Mixed 1
Francesco Donadio: 079700 20455
Email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
Email: robpthomas1@gmail.com
Men’s 1
Francesco donadio : 07970020455
Email : francesco68.donadio@gmail.com
Men’s 2
Jack Andrews : 07702546901
Email : jackandrews@email.com
Men’s 3 and 4
Jason Barkworth : 07473395005
Email : jebarkworth@gmail.com
Men’s Mid Week Over 45 Vets
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
NORTH KENT
Men’s 1 and 2
Francesco Donadio: 07970020455
Email : francesco68donadio@gmail.com
Ladies 1 / Mid Week Vets 1
Maria Perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
Email : ruthiefrost@virginmedia.com
Mixed 1
Mylan Roberts : 07376666347
Email : mylanbailey65@gmail.com
Mid Week Mixed Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
Mid Week Vets Over 60 Men
Rob Thomas: 07595744133
Email: robertpthomas1@gmail.com
National League
Men’s A
Richard Fay : 07875566906
Email : rsfay89@hotmail.co.uk
Men’s B
Mark Plonka : 07711167096
Email : mark.plomka@outlook.com
LTA Youth
Thomas Warburton: 07815 603251
Email: headcoach@shltc.info
