Shooters Hill LTC Fixtures Winter 2023
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
Many thanks
SHLTC Directors
Day | Date | League | Team | Opponents | Venue | Time |
---|---|---|---|---|---|---|
FRI | 24-Nov | NK | MW VETS 2 | BEXLEY 1 | HOME | 10.30AM |
SAT | 25-Nov | NK | MEN'S 3 | WILLET RECREATION 3 | AWAY | 1.00PM |
SUN | 26-Nov | NK | LADIES 1 | WICKHAM PARK 1 | HOME | 10.30AM |
SUN | 26-Nov | NK | MEN'S 1 | MEOPHAM 1 | AWAY | 1.30PM |
SUN | 26-Nov | NK | LADIES 3 | D LLOYD BECKENHAM | AWAY | 10.30AM |
SUN | 26-Nov | LTA YOUTH | U8 GIRLS | MIXED OPPONENETS | BTC | TBA |
THU | 30-Nov | NK | MW VETS 1 | PARK LANGLEY | HOME | 10.30AM |
SAT | 02-Dec | NK | MEN'S 2 | WICKHAM PARK 1 | HOME | 1.30PM |
SAT | 02-Dec | KENT | LADIES | PARK LANGLEY 3 | AWAY | 10.30AM |
SUN | 03-Dec | KENT | MIXED 2 | D LLOYD KINGS HILL 4 | HOME | 10.30AM |
SUN | 03-Dec | KENT | MIXED 1 | CANTERBURY 3 | HOME | 10.30AM |
THU | 07-Dec | NK | MW 60 + MEN | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SAT | 09-Dec | NK | MIXED 1 | BROMLEY WENDOVER 1 | AWAY | 1.00PM |
SAT | 09-Dec | NK | MEN'S 4 | OLD WILSONIANS 1 | HOME | 1.30PM |
SAT | 09-Dec | NK | LADIES 2 | PARK LANGLEY 3 | HOME | 1.30PM |
SUN | 10-Dec | KENT | MEN'S 2 | BROADSTAIRS 2 | HOME | 10.30AM |
SUN | 10-Dec | NK | LADIES 3 | OLD WILSONIANS 1 | AWAY | 10.30AM |
SAT | 16-Dec | NK | MIXED 2 | BROMLEY WENDOVER 3 | AWAY | 10.00AM |
SAT | 16-Dec | NK | MEN'S 3 | BECKENHAM 1 | AWAY | 10.30AM |
SUN | 17-Dec | NK | LADIES 1 | SUNDRIDGE PARK 1 | AWAY | 10.00AM |
SUN | 17-Dec | NK | MEN'S 1 | BEXLEY 1 | HOME | 10.30AM |
SUN | 17-Dec | NK | MEN'S 5 | OLD WILSONIANS 2 | HOME | 10.30AM |
SUN | 07-Jan | KENT | MEN'S VETS | BROMLEY WENDOVER 3 | HOME | 10.30AM |
SUN | 07-Jan | NK | MIXED 1 | SUNDRIDGE PARK 1 | HOME | 10.30AM |
SUN | 07-Jan | NK | MEN'S 4 | BECKENHAM 2 | AWAY | 10.30AM |
SUN | 07-Jan | NK | LADIES 2 | HARTLEY | AWAY | 10.30AM |
THU | 11-Jan | NK | MW VETS 2 | BROMLEY LTC | AWAY | 10.30AM |
SAT | 13-Jan | KENT | MIXED 2 | BROADSTAIRS 2 | AWAY | 12.00PM |
SAT | 13-Jan | KENT | MEN'S 2 | D LLOYD KINGS HILL 4 | HOME | 1.30PM |
SUN | 14-Jan | NK | MEN'S 5 | SOUTH EAST LONDON TENNIS | HOME | 10.30AM |
SUN | 14-Jan | NK | LADIES 1 | PARK LANGLEY 2 | HOME | 10.30AM |
WED | 17-Jan | KENT | MW 60+ MEN | PARK LANGLEY 2 | AWAY | 12.00PM |
THU | 18-Jan | NK | MW VETS 1 | SUNDRIDGE PARK 2 | HOME | 10.30AM |
SAT | 20-Jan | KENT | MEN'S 1 | CANTERBURY 2 | HOME | 1.30PM |
SAT | 20-Jan | KENT | MIXED 1 | KNOLL 2 | HOME | 1.30PM |
SUN | 21-Jan | NK | MIXED 2 | OAKWOOD 3 | HOME | 10.30AM |
SUN | 21-Jan | NK | MEN'S 3 | HAYES 1 | HOME | 10.30AM |
SUN | 28-Jan | NK | MEN'S 2 | HARTLEY 1 | HOME | 10.30AM |
SAT | 03-Feb | KENT | MENS VETS | GRAVESHAM 2 | AWAY | 1.00PM |
SUN | 04-Feb | KENT | MIXED 2 | HAYES 2 | AWAY | 12.30PM |
SUN | 04-Feb | KENT | MEN'S 1 | TUNBRIDGE WELLS 1 | AWAY | 10.30AM |
SUN | 18-Feb | KENT | MEN'S 1 | DAVID LLOYD KINGS HILL 2 | HOME | 10.30AM |
THU | 29-Feb | KENT | MW 60+ MEN | OAKWOOD | HOME | 10.30AM |
SUN | 10-Mar | NK | FINALS LADIES, MENS AND MIXED DOUBLES | |||
SAT | 16-Mar | KENT | FINALS LADIES AND MENS DOUBLES | |||
SAT | 23-Mar | KENT | FINALS MIXED DOUBLES | |||
SUN | 24-Mar | KENT | VETS DOUBLES FINALS |
SHLTC Adult Team Captains Winter 2023
Below are details of all the team captains throughout SHLTC
KENT
Ladies 1
Julie Cooper: 078541 75940
Email: juliecooper67@gmail.com
Mixed 1
Francesco Donadio: 079700 20455
Email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
Email: robpthomas1@gmail.com
Men’s 1
Finlay Renwick : 07795663972
Email : finlayrenwick@gmail.com
Men’s 2
Aaron Ruby : 07713176412
Email : aaronruby@hotmail.com
Men’s Vets Weekend
James Mckeown : 0989441179
Email : jamesmckeown107@hotmail.com
Men’s Mid Week over 60 Vets
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
NORTH KENT
Men’s 1
Richard Fay : 0785566906
Email : rsay89@hotmail.co.uk
Men’s 2
Mark Plonka : 07711167096
Email : mark.plonka@outlook.com
Men’s 3
Jan Are Mo : 07738684872
Email : janaremo@yahoo.no
Men’s 4
Jason Barkworth : 07473395005
Email : jebarkworth@gmail.com
Men’s 5
Aaron Ruby : 07713176412
Email : aronruby@hotmail.com
Ladies 1/Mixed Vets 1 (midweek)
Maria Perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
Email : ruthiefrost@virginmedia.com
Ladies 3
Marion Tourral -Hopkins : 07809673667
Email : marion@klassit.com
Mixed 1
Matthew Perfect: 079647 21007
Email: matthew.perfect@outlook.com
Mixed 2
Rob Thomas : 07595475497
Email : robpthomas1@gmail.com
Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
Juniors
Thomas Warburton: 07815 603251
Email: headcoach@shltc.info