Shooters Hill LTC fixtures Summer 2021
Matches are to restart on 17th April 2021
Matches may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures listing.
SHOOTERS HILL LTC HOME MATCH COVID 19 ADVICE FOR CAPTAINS
- All players must arrive at SHLTC changed and ready to play. The clubhouse remains closed other than to use the toilet one at a time keeping the outside door locked when not in use so that it is easy to see if there is someone in the building. This information must be given to all players, home and away, a few days before the match.
- Players may enter the clubhouse one at a time to refill water bottles if required.
- Team captains can enter the clubhouse to put lights on if required.
- Players must not congregate on the decking and it is the captain’s responsibility to make sure that players go straight to the courts that they are playing on as they arrive.
- If it rains the clubhouse must not be used to shelter from the weather, players should return to their cars if necessary until the courts are ready to return to play, or a decision is made to abandon the match.
- Captains, please make sure that you arrive in plenty of time to check the nets before play starts so that equipment can be returned to the clubhouse and it can be locked before you start. The courts will be booked from 1.00pm on a Saturday and 10.00am on a Sunday which will give you plenty of time before the start time to sort things out. Please remember that a 1.30pm and a 10.30am start time means arriving before this and warming up ready to begin play at the times stated above.
- Teas should not be provided for the visiting team and this should be communicated to the opposition team captain a few days before the match.
- Please make sure that the courts are free from litter at the end of the match.
- If you are travelling to an away game the advice is to have no more than two players sharing a car. Please read the Government COVID 19 travel advice for more information.
Many thanks
SHLTC Directors
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
---|---|---|---|---|---|---|
APRIL | ||||||
SAT | 17-Apr | KENT | MIXED 2 | BROMLEY WENDOVER | HOME | 1.30PM |
SAT | 17-Apr | NK | LADIES 1 | BEXLEY 1 | HOME | 1.30PM |
SUN | 18-Apr | N LEAGUE | LADIES | MAIDSTONE | HOME | 10.30AM |
SUN | 18-Apr | N LEAGUE | MEN'S A | KENT COUNTY CRICKET | AWAY | 1.00PM |
SUN | 18-Apr | N LEAGUE | MEN'S B | GRAVESHAM B | HOME | 10.30AM |
SAT | 24-Apr | KENT | MEN'S 3 | HAYES 2 | AWAY | 10.00AM |
SAT | 24-Apr | KENT | LADIES | BROMLEY WENDOVER 3 | HOME | 1.30PM |
SAT | 24-Apr | KENT | MIXED 1 | BECKENHAM 1 | HOME | 1.30PM |
SAT | 24-Apr | NK | LADIES 2 | MEOPHAM 2 | AWAY | 1.30PM |
SAT | 24-Apr | N LEAGUE | U16 BOYS | WILLETS REC | HOME | 4.00PM |
SUN | 25-Apr | N LEAGUE | MEN'S A | BROMLEY WENDOVER B | AWAY | 2.00PM |
SUN | 25-Apr | N LEAGUE | MEN'S B | D LLOYD DARTFORD | HOME | 10.30AM |
SUN | 25-Apr | NK | LADIES 1 | MEOPHAM 1 | AWAY | 10.30AM |
MON | 26-Apr | NK | MW VETS 1 | SUNDRIDGE PARK 1 | AWAY | 10.30AM |
TUE | 27-Apr | NK | MW VETS 2 | WICKHAM PARK | AWAY | 1.00PM |
MAY | ||||||
SAT | 01-May | NK | MEN'S 2 | WICKHAM PARK 2 | HOME | 1.30PM |
SAT | 01-May | NK | LADIES 2 | BEXLEY 2 | HOME | 1.30PM |
SAT | 01-May | N LEAGUE | U18 GIRLS | BEXLEY | AWAY | TBA |
SUN | 02-May | N LEAGUE | LADIES | TUNBRIDGE WELLS | AWAY | 1.00PM * |
SUN | 02-May | KENT | MEN'S 3 | GRAVESHAM 3 | HOME | 10.30AM |
SUN | 02-May | KENT | MEN'S 1 | CRESCENT | AWAY | 1.00PM |
TUE | 04-May | NK | MEN'S OVER 60 | CATFORD WANDERERS | AWAY | 10.30AM |
WED | 05-May | NK | MW VETS 2 | CRESCENT | AWAY | 10.30AM |
SAT | 08-May | KENT | MEN'S 2 | BECKENHAM 3 | HOME | 1.30PM |
SAT | 08-May | NK | MIXED 1 | BROMLEY WENDOVER 1 | AWAY | 12.30PM |
SUN | 09-May | N LEAGUE | MEN'S A | CRESCENT 1 | HOME | 10.30AM |
SUN | 09-May | NK | LADIES 1 | BEXLEY 1 | AWAY | 10.00AM |
SUN | 09-May | KENT | LADIES | MARGATE | HOME | 10.30AM |
SUN | 09-May | N LEAGUE | U14 BOYS | LADYWELL FIELDS | HOME | 4.00PM |
SUN | 09-May | N LEAGUE | U18 BOYS | OAKWOOD | HOME | 4.00PM |
SAT | 15-May | KENT | MIXED 1 | SYDENHAM | HOME | 1.30PM |
SAT | 15-May | NK | MEN'S 1 | PARK LANGLEY 1 | HOME | 1.30PM |
SAT | 15-May | N LEAGUE | U16 BOYS | OLD WILSONIANS | AWAY | TBA |
SUN | 16-May | N LEAGUE | LADIES | BEXLEY | HOME | 10.30AM |
SUN | 16-May | KENT | MEN'S 2 | FRINDSBURY 2 | AWAY | 10.30AM |
SUN | 16-May | KENT | LADIES | BEARSTED /THURNHAM | AWAY | 1.00PM |
SUN | 16-May | KENT | MEN'S 1 | TUNVRIDGE WELLS | AWAY | 10.00AM |
SUN | 16-May | N LEAGUE | U10 MIXED | TWIST FIZZ | AWAY | TBA |
SUN | 16-May | N LEAGUE | U12 BOYS | BLACKHEATH | AWAY | TBA |
MON | 17-May | NK | MENS OVER 60 | SUNDRIDGE PARK | AWAY | 10.30AM |
WED | 19-May | NK | MW VETS 2 | BEXLEY 3 | HOME | 10.30AM |
SAT | 22-May | NK | MIXED 1 | BEXLEY 1 | HOME | 1.30PM |
SAT | 22-May | NK | MEN'S 2 | BROMLEY LTC2 | AWAY | 10.30AM |
SAT | 22-May | NK | LADIES 2 | SUNDRIDGE PARK 4 | HOME | 1.30PM |
SAT | 22-May | N LEAGUE | U14 BOYS | TWIST FIZZ | AWAY | TBA |
SUN | 23-May | N LEAGUE | MEN'S A | BEXLEY B | HOME | 10.30AM |
SUN | 23-May | N LEAGUE | MEN'S B | SIDCUP REC | AWAY | 12.30PM |
SUN | 23-May | KENT | MEN'S 3 | CHIPSTEAD PLACE 2 | HOME | 10.30AM |
SUN | 23-May | N LEAGUE | U9 MIXED | OLD WILSONIANS | AWAY | TBA |
MON | 24-May | NK | MW VETS 1 | BEXLEY 1 | HOME | 10.30AM |
SAT | 29-May | KENT | MIXED 2 | GRAVESHAM | AWAY | 2.00PM |
SAT | 29-May | KENT | MIXED 1 | BROMLEY LTC 3 | AWAY | 10.00AM |
SAT | 29-May | NK | MEN'S 1 | MEOPHAM 1 | HOME | 1.30PM |
SAT | 29-May | NK | LADIES 2 | KNOLL | HOME | 1.30PM |
SUN | 30-May | CLUB LADIES AND MEN'S DOUBLES TOURNAMENT | ||||
JUNE | ||||||
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
TUE | 01-Jun | NK | MEN'S OVER 60 | CRESCENT | AWAY | 10.30AM |
SAT | 05-Jun | KENT | MEN'S 1 | BLACKHEATH 1 | HOME | 1.30PM |
SAT | 05-Jun | KENT | MEN'S 3 | SYDENHAM 4 | AWAY | 1.00PM |
SAT | 05-Jun | NK | LADIES 1 | MEOPHAM 1 | HOME | 1.30PM |
SUN | 06-Jun | KENT | MIXED 1 | BETHERSDAN | AWAY | 1.00PM |
SUN | 06-Jun | KENT | LADIES | FREEDOM LEISURE 3 | AWAY | 10.00AM |
SUN | 06-Jun | NK | MEN'S 2 | WICKHAM PARK 2 | AWAY | 1.30PM |
SUN | 06-Jun | KENT | MIXED 2 | ST JOHN'S 2 | HOME | 10.30AM |
SUN | 06-Jun | N LEAGUE | U14 GIRLS | OLD WILSONIANS | AWAY | TBA |
SUN | 06-Jun | N LEAGUE | U14 BOYS | BLACKHEATH | HOME | 11.00AM |
MON | 07-Jun | NK | MW VETS 1 | PARK LANGLEY | HOME | 10.30AM |
WED | 09-Jun | NK | MEN'S 1 | BEXLEY 1 | AWAY | 6.30PM |
SAT | 12-Jun | KENT | MIXED 2 | TROTTISCLIFFE 3 | AWAY | 12.00PM |
SAT | 12-Jun | NK | MIXED 1 | MEOPHAM 1 | HOME | 1.30PM |
SAT | 12-Jun | N LEAGUE | U8 MIXED | MULTIPLE TEAMS | AWAY | TBA |
SAT | 12-Jun | N LEAGUE | U10 MIXED | BLACKHEATH | HOME | 1.00PM |
SAT | 12-Jun | N LEAGUE | U12 BOYS | SUNDRIDGE PARK | HOME | 4.00PM |
SUN | 13-Jun | N LEAGUE | LADIES | BLACKHEATH | HOME | 10.30AM |
SUN | 13-Jun | N LEAGUE | MEN'S A | BROMLEY WENDOVER A | HOME | 10.30AM |
SUN | 13-Jun | N LEAGUE | MEN'S B | TWIST FIZZ | AWAY | 12.30PM |
SUN | 13-Jun | NK | LADIES 2 | KNOCKHOLT | AWAY | 10.30AM |
SUN | 13-Jun | N LEAGUE | U9 MIXED | CRESCENT | HOME | 4.00PM |
TUE | 15-Jun | NK | MIXED 1 | BEXLEY 1 | AWAY | 6.30PM |
THU | 17-Jun | NK | MEN'S OVER 60 | CATFORD WANDERERS | HOME | 10.30AM |
SAT | 19-Jun | KENT | MEN'S 2 | HYTHE | HOME | 1.30PM |
SAT | 19-Jun | NK | LADIES 1 | BLACKHEATH 1 | HOME | 1.30PM |
SUN | 20-Jun | KENT | LADIES | TONBRIDGE 2 | HOME | 10.30AM |
SUN | 20-Jun | N LEAGUE | U16 BOYS | WICKHAM PARK | HOME | 4.00PM |
TUE | 22-Jun | NK | MW VETS 1 | HAYES | HOME | 10.30AM |
TUE | 22-Jun | NK | LADIES 2 | BEXLEY 2 | AWAY | 6.30PM |
WED | 23-Jun | NK | MW VETS 2 | MEOPHAM | HOME | 10.30AM |
WED | 23-Jun | NK | LADIES 1 | PARK LANGLEY 1 | AWAY | 6.30PM |
THU | 24-Jun | NK | MEN'S 1 | BROMLEY WENDOVER 1 | AWAY | 6.30PM |
SAT | 26-Jun | NK | MEN'S 1 | SUNDRIDGE PARK 1 | HOME | 1.30PM |
SAT | 26-Jun | NK | LADIES 2 | SUNDRIDGE PARK 4 | AWAY | 10.30AM |
SAT | 26-Jun | N LEAGUE | U9 MIXED | BROMLEY TENNIS CLUB | HOME | 4.00PM |
SAT | 26-Jun | N LEAGUE | U14 BOYS | WILLETS REC | AWAY | TBA |
SAT | 26-Jun | N LEAGUE | U14 GIRLS | BEXLEY | HOME | 4.00PM |
SAT | 26-Jun | N LEAGUE | U18 BOYS | WILLETS REC | AWAY | TBA |
SAT | 26-Jun | N LEAGUE | U18 GIRLS | SEVENOAKS | HOME | 1.30PM |
SUN | 27-Jun | CLUB MIXED DOUBLES TOURNAMENT | ||||
SUN | 27-Jun | N LEAGUE | U10 MIXED | SUNDRIDGE PARK | AWAY | TBA |
SUN | 27-Jun | N LEAGUE | U12 BOYS | LADYWELL FIELDS | HOME | TBA **** |
TUE | 29-Jun | NK | LADIES 1 | BLACKHEATH 1 | AWAY | 6.30PM |
WED | 30-Jun | NK | MEN'S OVER 60 | CRESCENT | HOME | 10.30AM |
JULY | ||||||
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
THU | 01-Jul | NK | MW VETS 1 | PARK LANGLEY | HOME | 10.30AM |
FRI | 02-Jul | NK | MEN'S 1 | PARK LANGLEY 1 | AWAY | 6.30PM |
SAT | 03-Jul | KENT | LADIES | GRAVESHAM 2 | AWAY | 2.00PM |
SAT | 03-Jul | KENT | MEN'S 2 | BROMLEY LTC 3 | AWAY | 10.30AM |
SAT | 03-Jul | NK | MIXED 1 | MEOPHAM 1 | AWAY | 1.30PM |
SAT | 03-Jul | N LEAGUE | U16 BOYS | OAKWOOD | AWAY | TBA |
SAT | 03-Jul | N LEAGUE | U18 GIRLS | D LLOYD DARTFORD | HOME | 1.30PM |
SUN | 04-Jul | CLUB LADIES AND MEN'S SINGLES TOURNAMENT | ||||
WED | 07-Jul | NK | MEN'S OVER 60 | SUNDRIDGE PARK | HOME | 10.30AM |
SAT | 10-Jul | NK | LADIES 2 | MEOPHAM 2 | HOME | 1.30PM |
SAT | 10-Jul | NK | LADIES 1 | PARK LANGLEY 1 | HOME | 1.30PM |
SUN | 11-Jul | KENT | MIXED 1 | FRINDSBURY 1 | AWAY | 10.00AM |
THU | 15-Jul | NK | MW VETS 2 | CATFORD WANDERERS 2 | AWAY | 11.00AM |
SAT | 17-Jul | KENT | MEN'S 1 | BEXLEY 1 | HOME | 1.30PM |
SAT | 17-Jul | KENT | MEN'S 3 | TROTTISCLIFFE 1 | HOME | 1.30PM |
SUN | 18-Jul | KENT | MIXED 2 | HILDENBOROUGH 2 | HOME | 10.30AM |
SUN | 18-Jul | KENT | MEN'S 2 | D LLOYD BECKENHAM | AWAY | 11.30AM |
SUN | 18-Jul | NK | LADIES 1 | SUNDRIDGE PARK 1 | HOME | 10.30AM |
SUN | 18-Jul | NK | MEN'S 1 | MEOPHAM 1 | AWAY | 1.00PM |
TUE | 19-Jul | NK | MEN'S 2 | BLACKHEATH 2 | AWAY | 6.30PM |
WED | 21-Jul | NK | MIXED 1 | BEXLEY 2 | AWAY | 6.30PM |
WED | 21-Jul | NK | MEN'S OVER 60 | KNOLL | HOME | 10.30AM |
SAT | 24-Jul | CLUB FINALS DAY | ||||
SUN | 25-Jul | NK | MEN'S 2 | BROMLEY LTC 2 | HOME | 10.30AM |
TUE | 27-Jul | NK | MIXED 1 | BROMLEY WENDOVER 1 | HOME | 6.30PM |
FRI | 30-Jul | NK | MW VETS 1 | BLACKHEATH 1 | AWAY | 10.30AM |
SAT | 31-Jul | KENT | MEN'S 1 | SEVENOAKS 1 | AWAY | 10.30AM |
SAT | 31-Jul | NK | MEN'S 2 | SUNDRIDGE PARK 3 | HOME | 1.30PM |
AUGUST | ||||||
DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
SUN | 01-Aug | KENT | MIXED 2 | WHITSTABLE | AWAY | 11.15AM |
SUN | 01-Aug | NK | MIXED 1 | BEXLEY 2 | HOME | 10.30AM |
TUE | 03-Aug | NK | LADIES 2 | KNOCKHOLT | HOME | 6.30PM |
TUE | 03-Aug | NK | MW VETS 2 | SUNDRIDGE PARK 3 | HOME | 10.30AM |
FRI | 06-Aug | NK | MW VETS 1 | BEXLEY 2 | AWAY | 10.00AM |
SAT | 07-Aug | NK | MEN'S 1 | SUNDRIDGE PARK 1 | AWAY | 2.00PM |
SAT | 07-Aug | NK | LADIES 1 | SUNDRIDGE PARK 1 | AWAY | 10.30AM |
SUN | 08-Aug | NK | MEN'S 2 | BLACKHEATH | HOME | 10.30AM |
SUN | 08-Aug | NK | LADIES 2 | KNOLL | AWAY | 10.30AM |
MON | 09-Aug | NK | MEN'S OVER 60 | KNOLL | AWAY | 10.30AM |
SAT | 14-Aug | NK | MEN'S 2 | SUNDRIDGE PARK 3 | AWAY | 10.30AM |
SUN | 15-Aug | NORTH KENT CUP FINALS DAY | ||||
TUE | 17-Aug | NK | MW VETS 2 | D LLOYD DARTFORD | AWAY | 1.00PM |
TUE | 17-Aug | NK | MEN'S 1 | BROMLEY WENDOVER 1 | HOME | 6.30PM |
SAT | 21-Aug | NK | MIXED 1 | SUNDRIDGE PARK 1 | HOME | 1.30PM |
SUN | 22-Aug | NK | MEN'S 1 | BEXLEY 1 | HOME | 10.30AM |
SUN | 29-Aug | NK | MIXED 1 | SUNDRIDGE PARK 1 | AWAY | 10.30AM |
SHLTC Adult Team Captains Summer 2021
Below are details of all the team captains throughout SHLTC
KENT
Ladies 1
Julie Cooper: mob 078541 75940
Email: juliecooper67@gmail.com
Mixed 1
Francesco Donadio: Mob 079700 20455
Email: francescocod@const.co.uk
Mixed 2
Rob Thomas: Mob 075957 44133
Email: robertpthomas@me.com
Men’s 1
Robert Ratcliffe: Mob 07772 352730
Email robratcliffe@hotmail.co.uk
Men’s 2
Jack Andrews: 077025 46901
Email: jackandrews@email.com
Men’s 3
Ron Cooper: 078322 20859
Email: ron.cooper65@icloud.com
NORTH KENT
Men’s 1
Robert Ratcliffe: 077723 52730
Email: robratcliffe@hotmail.co.uk
Men’s 2
Jan Mo: 077386 84872
Email: janaremo@yahoo.no
Men’s 3
Ladies 1/Mixed Vets 1 (midweek)
Maria Perfect: 079190 03423
Email: mariaperfect78@yahoo.co.uk
Ladies 2
Karen Smith: 078362 56632
Email: karensmith@rocketmail.com
Mixed 1
Matthew Perfect: 079647 21007
Email: matthew.perfect@outlook.com
Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
National League Tennis
Men’s A
Richard Fay: 078755 66906
Email rsfay89@hotmail.co.uk
Men’s B
Matthew Perfect: 07964 721007
Email: matthew.perfect@outlook.com
or Mark Plonka: 077111 67096
Email: mark.plonka@outlook.com
Ladies
Maria Prefect: 07910 03423
Email: mariaperfect78@yahoo.co.uk
National League Juniors
Phil Layfield: 078159 27767
Email: headcoach@shltc.info