Shooters Hill LTC Winter Fixtures 2026/27
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
Many thanks
SHLTC Directors
| Date | Day | Competition | Team | Opponent | Home or Away | Time |
|---|---|---|---|---|---|---|
| 19/10/2026 | Monday | Kent | Over 60 Women | Whitstable | Home | 10:30 |
| 22/10/2026 | Thursday | NK | Midweek Mixed Vets 1 | Sundridge Park 1 | Home | 10:30 |
| 24/10/2026 | Saturday | Kent | Men's 2 | Margate 3 | Home | 13:30 |
| 25/10/2026 | Sunday | NK | Men's 1 | Meopham 1 | Home | 10:30 |
| 25/10/2026 | Sunday | NK | Men's 5 | Wickham Park 3 | Away | 12:00 |
| 31/10/2026 | Saturday | NK | Mixed 1 | Bromley Wendover 2 | Home | 13:30 |
| 31/10/2026 | Saturday | Kent | Mens Vets 1 | Sydenham | Home | 13:30 |
| 01/11/2026 | Sunday | NK | Mixed 2 | Bromley Parks 1 | Away | 10:00 |
| 01/11/2026 | Sunday | NK | Men's 4 | Wickham Park 2 | Away | 12:00 |
| 01/11/2026 | Sunday | Kent | Men's 1 | Kemsing1 | Away | 10:30 |
| 03/11/2026 | Tuesday | Kent | Mens MW Over 60'S | Hayes 1 | Away | 10:00 |
| 07/11/2026 | Saturday | NK | Men's 2 | Meopham 2 | Away | 13:15 |
| 07/11/2026 | Saturday | LTA Youth | 10U Boys | Bexleyheath Tennis Club 1 | Home | 13:30 |
| 07/11/2026 | Saturday | LTA Youth | 14U Girls | Sydenham 1 | Home | 13:30 |
| 07/11/2026 | Saturday | NK | Ladies 1 | Sundridge Park 3 | Away | 13:30 |
| 07/11/2026 | Saturday | Kent | Mixed 2 | David Lloyd Kings Hill 3 | Away | 10:00 |
| 08/11/2026 | Sunday | NK | Men's 5 | Crescent 3 | Away | 10:00 |
| 08/11/2026 | Sunday | LTA Youth | 10U Girls | Sidcup Recreation 1 | Home | 10:30 |
| 08/11/2026 | Sunday | NK | Men's 3 | Sidcup Recreation 2 | Home | 10:30 |
| 08/11/2026 | Sunday | LTA Youth | 14U Boys | Ladywell Fields 1 | Away | TBA |
| 09/11/2026 | Monday | NK | Midweek Mixed Vets 2 | Wickham Park 2 | Away | 10:00 |
| 13/11/2026 | Friday | NK | Midweek Mixed Vets 1 | Park Langley 2 | Away | 10:30 |
| 14/11/2026 | Saturday | LTA Youth | 16U Boys | Bexley 1 | Home | 13:30 |
| 14/11/2026 | Saturday | LTA Youth | 16U Girls | Martin Dene 1 | Home | 13:30 |
| 14/11/2026 | Saturday | NK | Men's 2 | Gravesham 1 | Home | 13:30 |
| 15/11/2026 | Sunday | LTA Youth | 12U Boys | TwistFizz - Eltham Park South | Home | 12;00 |
| 15/11/2026 | Sunday | NK | Ladies 3 | Oakwood 3 | Home | 10:30 |
| 15/11/2026 | Sunday | LTA Youth | 12U Girls | TwistFizz - Eltham Park South | Home | 14:30 |
| 15/11/2026 | Sunday | Kent | Mixed 1 | Blackheath 2 | Home | 10:30 |
| 15/11/2026 | Sunday | Kent | Mens Vets 1 | Twist Fizz | Away | 10:30 |
| 16/11/2026 | Monday | NK | Midweek Mixed Vets 2 | Bexleyheath | Away | 10:00 |
| 20/11/2026 | Friday | Kent | Over 60 Women | Catford Wanderers | Home | 10:30 |
| 21/11/2026 | Saturday | NK | Men's 3 | Hayes 1 | Away | 10:30 |
| 21/11/2026 | Saturday | NK | Mixed 2 | Bexleyheath | Away | 13:00 |
| 21/11/2026 | Saturday | NK | Ladies 2 | Blackheath 1 | Home | 13:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Crescent 2 | BTC | 14:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Gravesham 1 | BTC | 14:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Martin Dene 1 | BTC | 14:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Sevenoaks 3 | BTC | 14:30 |
| 21/11/2026 | Saturday | NK | Mixed 1 | Wickham Park 1 | Away | 10:30 |
| 22/11/2026 | Sunday | NK | Ladies 1 | Park Langley 1 | Home | 10:30 |
| 22/11/2026 | Sunday | Kent | Women 1 | Kemsing 2 | Home | 13:30 |
| 28/11/2026 | Saturday | NK | Men's 5 | Knockholt | Home | 13:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Oakwood 1 | BTC | 14:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Sevenoaks 1 | BTC | 14:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Sundridge Park 2 | BTC | 14:30 |
| 29/11/2026 | Sunday | NK | Men's 4 | Kemsing 3 | Home | 10:30 |
| 29/11/2026 | Sunday | LTA Youth | 14U Boys | Sydenham 1 | Away | TBA |
| 29/11/2026 | Sunday | LTA Youth | 14U Girls | Sidcup Recreation 1 | Away | TBA |
| 29/11/2026 | Sunday | Kent | Men's 1 | Margate 2 | Home | 10:30 |
| 02/12/2026 | Wednesday | NK | Midweek Mixed Vets 1 | Meopham 1 | Away | 10:30 |
| 05/12/2026 | Saturday | NK | Ladies 3 | Bromley Parks 3 | Home | 13:30 |
| 06/12/2026 | Sunday | NK | Men's 1 | Bexley 1 | Away | 10:00 |
| 06/12/2026 | Sunday | NK | Mixed 2 | Beckenham | Home | 10:30 |
| 06/12/2026 | Sunday | NK | Men's 3 | Ladywell Fields | Away | 11:00 |
| 06/12/2026 | Sunday | LTA Youth | 10U Boys | Martin Dene 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 10U Girls | Bexley 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 12U Boys | Oakwood 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 12U Girls | Bexley 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 16U Boys | Oakwood 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 16U Girls | Oakwood 1 | Away | TBA |
| 09/12/2026 | Wednesday | NK | Midweek Mixed Vets 2 | Wickham park 1 | Home | 10:30 |
| 11/12/2026 | Friday | Kent | Over 60 Women | Knoll | Away | 10:00 |
| 12/12/2026 | Saturday | NK | Ladies 2 | Sundridge Park 2 | Away | 13:30 |
| 13/12/2026 | Sunday | LTA Youth | 10U Girls | Sevenoaks 1 | Home | 10:30 |
| 13/12/2026 | Sunday | Kent | Mens Vets 1 | Broadstairs 2 | Away | 12:15 |
| 14/12/2026 | Monday | Kent | Mens MW Over 60'S | Catford Wanderers | Away | 10:00 |
| 19/12/2026 | Saturday | NK | Mixed 1 | Sundridge Park 1 | Home | 13:30 |
| 03/01/2027 | Sunday | NK | Ladies 2 | Bromley Wendover 1 | Home | 10:30 |
| 03/01/2027 | Sunday | NK | Men's 5 | Gravesham 2 | Away | 12:30 |
| 03/01/2027 | Sunday | NK | Men's 2 | Sundridge Park 3 | Away | 13:30 |
| 08/01/2027 | Friday | Kent | Over 60 Women | Herne Bay 2 | Home | 10:30 |
| 09/01/2027 | Saturday | Kent | Men's 2 | Gravesham1 | Away | 12:30 |
| 10/01/2027 | Sunday | NK | Mixed 2 | Catford Wanderers 1 | Home | 10:30 |
| 10/01/2027 | Sunday | NK | Ladies 3 | Wickham Park 3 | Away | 12:00 |
| 10/01/2027 | Sunday | NK | Men's 1 | Blackheath 1 | Away | 13:30 |
| 12/01/2027 | Tuesday | Kent | Mens MW Over 60'S | Broadstairs 2 | Home | 10:30 |
| 13/01/2027 | Wednesday | NK | Midweek Mixed Vets 2 | Sundridge Park 3 | Home | 10:30 |
| 16/01/2027 | Saturday | NK | Ladies 1 | Sundridge Park 1 | Away | 13:30 |
| 16/01/2027 | Saturday | Kent | Mixed 2 | Beckenham 3 | Home | 13:30 |
| 17/01/2027 | Sunday | Kent | Women 1 | Headcorn | Away | 11:00 |
| 23/01/2027 | Saturday | NK | Men's 1 | Bromley Wendover 2 | Home | 13:30 |
| 24/01/2027 | Sunday | NK | Men's 4 | Crescent 2 | Away | 13:00 |
| 29/01/2027 | Friday | NK | Midweek Mixed Vets 1 | Park Langley 1 | Home | 10:30 |
| 30/01/2027 | Saturday | Kent | Men's 1 | Bexley 2 | Home | 13:30 |
| 31/01/2027 | Sunday | NK | Men's 2 | Beckenham 1 | Home | 10:30 |
| 04/02/2027 | Thursday | Kent | Over 60 Women | Bearsted 2 | Away | 10:00 |
| 06/02/2027 | Saturday | Kent | Women 1 | Park Langley 2 | Away | 10:00 |
| 07/02/2027 | Sunday | Kent | Men's 2 | Avenue 3 | Home | 10:30 |
| 12/02/2027 | Friday | Kent | Mens MW Over 60'S | Bearsted 2 | Home | 10:30 |
| 13/02/2027 | Saturday | Kent | Mens Vets 1 | Oakwood 3 | Home | 13:30 |
| 14/02/2027 | Sunday | Kent | Mixed 1 | Away | 13:00 | |
| 03/03/2027 | Wednesday | NK | Midweek Mixed Vets 1 | Blackheath | Away | 10:00 |
| 13/03/2027 | Saturday | Kent Mens and Womens Finals | ||||
| 20/03/2027 | Saturday | Kent Mixed Finals |
SHLTC Adult WinterTeam Captains
Below are details of all the team captains throughout SHLTC for Winter 2026/27
KENT
Ladies 1
Libby Tuson : 07732169599
email : libbybramwell@hotmail.com
Mixed 1
Francesco Donadio: 079700 20455
email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
email: robpthomas1@gmail.com
Men’s 1
Francesco donadio : 07970020455
email : francesco68.donadio@gmail.com
Men’s 2
Mark Plonka : 07711167096
email : mark.plonka@outlook.com
Men’s Vets
Aarron Ruby : 07713176412
email : aaronruby@hotmail.com
Men’s Mid Week Over 60 Vets
Rob Thomas : 07595744133
email : robpthomas1@gmail.com
Ladies Mid Week Over 60 Vets
Jo Thomas : 07595475497
email : fixtures@shltc.info
NORTH KENT
Men’s 1
Tom Warburton : 07815603251
email : headcoach@shltc.info
Men’s 2
Mark Plonka : 07711167096
email : mark.plonka@outlook.com
Men’s 3
Francesco Donadio : 07970020455
email : francesco68.donadio@gmail.com
Men’s 4
Jason Barkworth : 07473395005
email : jebarkworth@gmail.com
Men’s 5
Aaron Ruby : 07713176412
email : aaronruby@hotmail.com
Ladies 1 / Mid Week Vets 1
Maria Perfect : 07919003423
email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
email : ruthiefrost@virginmedia.com
Ladies 3
Alison Farrington : 07976726948
email : labishop@googlemail.com
Mixed 1
Mylan Roberts : 07376666347
Email : mylanbailey65@gmail.com
Mixed 2
Rob Thomas : 07595744133
email : robpthomas1@gmail.com
Mid Week Mixed Vets B
John Ratcliffe: 07989 785737
email: theratcliffes118@gmail.com
LTA Youth
Thomas Warburton: 07815 603251
email: headcoach@shltc.info
