Shooters Hill LTC Summer Fixtures 2026
Matches take precedence and may be rearranged at short notice due to bad weather. Check the website on a regular basis to see the latest fixtures list.
Many thanks
SHLTC Directors
| DAY | DATE | LEAGUE | TEAM | OPPONENTS | VENUE | TIME |
|---|---|---|---|---|---|---|
| FRI | 17-Apr | NK | OVER 60 MEN | BLACKHEATH | HOME | 10.30AM |
| SAT | 18-Apr | KENT | MIXED 1 | MARGATE | HOME | 1.30PM |
| SUN | 19-Apr | NL | MEN'S A | CANTERBURY 1 | HOME | 2.00PM |
| SUN | 19-Apr | NL | MEN'S B | BROMLEY SPORTS CLUB 1 | AWAY | 2.00PM |
| SU | 19-Apr | NL | LADIES | BROMLEY WENDOVER 1 | HOME | 10.00AM |
| SUN | 19-Apr | YOUTH | U10 MIXED | MARTIN DENE | AWAY | 2.00PM |
| THU | 23-Apr | NK | MW VETS 1 | BROMLEY WENDOVER 1 | AWAY | 10.00AM |
| SAT | 25-Apr | NK | LADIES 2 | MEOPHAM 1 | AWAY | 1.00PM |
| SAT | 25-Apr | KENT | MEN'S 2 | KNOLL 2 | AWAY | 10.30AM |
| SAT | 25-Apr | KENT | LADIES 1 | KEMSING | AWAY | 10.30AM |
| SAT | 25-Apr | NK | MEN'S 1 | SIDCUP RECREATION | HOME | 1.30PM |
| SAT | 25-Apr | YOUTH | U12 BOYS | OAKWOOD | HOME | 6.00PM |
| SAT | 25-Apr | YOUTH | U12 GIRLS | OLD WILSONIANS | HOME | 5.00PM |
| SUN | 26-Apr | NK | MIXED 1 | CATFORD WANDERERS 1 | HOME | 10.30AM |
| SUN | 26-Apr | KENT | MEN'S 3 | GRAVESEND 2 | AWAY | 2.00PM |
| SUN | 26-Apr | YOUTH | U16 BOYS | MARTIN DENE | HOME | 4.00PM |
| TUE | 28-Apr | NK | OVER 60 MEN | HAYES | AWAY | 10.30AM |
| THU | 30-Apr | NK | MW VETS 2 | BROMLEY LTC 1 | HOME | 10.30AM |
| THU | 30-Apr | NK | LADIES 1 | SUNDRIDGE PARK 2 | AWAY | 6.30PM |
| SAT | 02-May | NK | MEN'S 1 | BEXLEY 1 | HOME | 1.30PM |
| SAT | 02-May | YOUTH | U10 MIXED | OAKWOOD | HOME | 4.00PM |
| SUN | 03-May | CLUB MIXED DOUBLES CHAMPIONSHIPS | ||||
| SUN | 03-May | YOUTH | U16 BOYS | SIDCUP RECREATION | AWAY | TBA |
| TUE | 05-May | KENT | O45 MEN | BRENCHLEY &MATFIELD | AWAY | 10.30AM |
| FRI | 08-May | NK | MEN'S 2 | OAKWOOD 2 | AWAY | 6.30PM |
| SAT | 09-May | KENT | MIXED 1 | PARK LANGLEY 2 | HOME | 1.30PM |
| SAT | 09-May | KENT | LADIES 1 | FREEDOM LEISURE | HOME | 1.30PM |
| SAT | 09-May | YOUTH | U12 BOYS | TWIST FIZZ | HOME | 1.00PM |
| SAT | 09-May | YOUTH | U12 GIRLS | SEVENOAKS | HOME | 4.00PM |
| SUN | 10-May | NL | MEN'S A | AVENUE | HOME | 10.30AM |
| SUN | 10-May | NL | LADIES | SYDENHAM 1 | AWAY | 12.30PM |
| SUN | 10-May | KENT | LADIES 2 | ST JOHNS | AWAY | 10.30AM |
| SUN | 10-May | YOUTH | U14 BOYS | BEXLEYHEATH | AWAY | TBA |
| SUN | 10-May | YOUTH | U16 BOYS | MARTIN DENE | HOME | 4.00PM |
| SUN | 10-May | YOUTH | U14 GIRLS | SIDCUP RECREATION | AWAY | TBA |
| MON | 11-May | NK | LADIES 2 | SUNDRIDGE PARK 3 | AWAY | 6.30PM |
| WED | 13-May | NK | MW VETS 1 | PARK LANGLEY 2 | AWAY | 10.30AM |
| SAT | 16-May | KENT | MEN'S 1 | KNOLL 1 | HOME | 1.30PM |
| SUN | 17-May | NK | MIXED 1 | BLACKHEATH 1 | HOME | 10.30AM |
| SUN | 17-May | KENT | MIXED 2 | BEXLEY 2 | AWAY | 10.00AM |
| SUN | 17-May | KENT | MEN'S 2 | BECKENHAM 2 | AWAY | 10.30AM |
| MON | 18-May | NK | MW VETS 2 | WICKHAN PARK 2 | HOME | 10.30AM |
| WED | 20-May | NK | OVER 60 MEN | DAVID LLOYD SIDCUP | AWAY | 10.30AM |
| THU | 21-May | NK | MW VETS 1 | BLACKHEATH 1 | HOME | 10.30AM |
| SAT | 23-May | KENT | LADIES 1 | BROADSTAIRS | HOME | 1.30PM |
| SAT | 23-May | KENT | MEN'S 4 | BROADSTAIRS 3 | HOME | 1.30PM |
| SAT | 23-May | KENT | MEN'S 1 | BLACKHEATH 3 | AWAY | 10.00AM |
| SAT | 23-May | YOUTH | U12 BOYS | CRESCENT | AWAY | 10.00AM |
| SAT | 23-May | YOUTH | U16 BOYS | BLACKHEATH 2 | HOME | 4.00PM |
| SUN | 24-May | NK | LADIES 2 | MEOPHAM 1 | HOME | 10.30AM |
| SUN | 24-May | KENT | MEN'S 2 | TUNBRIDGE WELLS 3 | HOME | 10.30AM |
| TUE | 26-May | NK | MEN'S 2 | OAKWOOD | HOME | 6.30PM |
| SAT | 30-May | NK | LADIES 1 | SUNDRIDGE PARK 2 | HOME | 1.30PM |
| SAT | 30-May | KENT | MEN'S 3 | HAYES 2 | AWAY | 10.30AM |
| SAT | 30-May | KENT | MIXED 2 | D LLOYD KINGS HILL 5 | AWAY | 10.00AM |
| SUN | 31-May | NL | MEN'S A | BLACKHEATH 1 | AWAY | 11.30AM |
| SUN | 31-May | NL | MEN'S B | SUNDRIDGE PARK 1 | HOME | 2.00PM |
| SUN | 31-May | NL | LADIES | AVENUE 1 | HOME | 10.00AM |
| SUN | 31-May | YOUTH | U14 BOYS | MARTIN DENE | AWAY | TBA |
| FRI | 05-Jun | NK | MW VETS 1 | SUNDRIDGE PARK 2 | AWAY | 10.00AM |
| SAT | 06-Jun | NK | LADIES 2 | SUNDRIDGE PARK 3 | HOME | 1.30PM |
| SAT | 06-Jun | KENT | MEN'S 4 | KINGS HILL COM 2 | AWAY | 11.00AM |
| SAT | 06-Jun | KENT | LADIES 2 | KINGS HILL COM | HOME | 1.30PM |
| SAT | 06-Jun | YOUTH | U12 BOYS | BLACKHEATH | HOME | 1.00PM |
| SAT | 06-Jun | YOUTH | U12 GIRLS | TWIST FIZZ | HOME | 4.00PM |
| SUN | 07-Jun | CLUB LADIES AND MEN'S DOUBLES CHAMPIONSHIPS | ||||
| WED | 10-Jun | KENT | OVER 45 MEN | TROTTISCLIFFE | HOME | 10.30AM |
| THU | 11-Jun | NK | MW VETS 2 | DAVID LLOYD SIDCUP | AWAY | 10.30AM |
| FRI | 12-Jun | NK | OVER 60 MEN | PARK LANGLEY | HOME | 10.30AM |
| SAT | 13-Jun | NK | MIXED 1 | BROMLEY LTC 1 | HOME | 1.30PM |
| SAT | 13-Jun | NK | MEN'S 2 | HAYES 1 | AWAY | 1.00PM |
| SAT | 13-Jun | YOUTH | U10 MIXED | BEXLEY | AWAY | TBA |
| SAT | 13-Jun | YOUTH | U16 BOYS | OAKWOOD | AWAY | TBA |
| SUN | 14-Jun | NL | MEN'S A | KEMSING 1 | HOME | 10.30AM |
| SUN | 14-Jun | NL | MEN'S B | SYDENHAM 1 | AWAY | 12.30PM |
| SUN | 14-Jun | YOUTH | U14 GIRLS | SYDENHAM | HOME | 1.00PM |
| MON | 15-Jun | NK | LADIES 1 | SUNDRIDGE PARK 1 | AWAY | 6.30PM |
| THU | 18-Jun | NK | MEN'S 2 | BROM LTC 1 | AWAY | 6.30PM |
| SAT | 20-Jun | NK | LADIES 1 | B WENDOVER 1 | HOME | 1.30PM |
| SAT | 20-Jun | KENT | MEN'S 1 | BROADSTAIRS 1 | HOME | 1.30PM |
| SAT | 20-Jun | YOUTH | U14 GIRLS | MARTIN DENE | AWAY | TBA |
| SAT | 20-Jun | YOUTH | U14 BOYS | LADYWELL FIELDS | HOME | 5.00PM |
| SUN | 21-Jun | NK | LADIES 2 | BLACKHEATH | HOME | 10.30AM |
| SUN | 21-Jun | KENT | MIXED 1 | BEARSTED 1 | AWAY | 1.00PM |
| SUN | 21-Jun | KENT | MIXED 2 | SYDENHAM 2 | HOME | 10.30AM |
| SUN | 21-Jun | YOUTH | U12 BOYS | BLACKHEATH 2 | AWAY | TBA |
| SUN | 21-Jun | YOUTH | U12 GIRLS | BROMLEY LTC | AWAY | TBA |
| MON | 22-Jun | NK | OVER 60 MEN | CRESCENT | HOME | 10.30AM |
| THU | 25-Jun | NK | MEN'S 1 | BLACKHEATH 1 | AWAY | 6.30PM |
| THU | 25-Jun | NK | MW VETS 1 | PARK LANGLEY 1 | HOME | 10.30AM |
| FRI | 26-Jun | NK | MW VETS 2 | BLACKHEATH 2 | AWAY | 10.00AM |
| SAT | 27-Jun | NK | LADIES 1 | SUNDRIDGE PARK 1 | HOME | 1.30PM |
| SUN | 28-Jun | NL | MEN'S A | BEXLEY 1 | AWAY | 10.00AM |
| SUN | 28-Jun | NL | MEN'S B | B WENDOVER 1 | HOME | 10.30AM |
| MON | 29-Jun | NK | OVER 60 MEN | BLACKHEATH 1 | AWAY | 10.00AM |
| THU | 02-Jul | NK | MIXED 1 | CATFORD W 1 | AWAY | 6.30PM |
| FRI | 03-Jul | NK | LADIES 2 | BLACKHEATH | AWAY | 6.30PM |
| SAT | 04-Jul | KENT | MIXED 2 | IGTHAM | AWAY | 10.30AM |
| SAT | 04-Jul | KENT | LADIES 2 | WHITSTABLE | HOME | 1.30PM |
| SAT | 04-Jul | KENT | MIXED 1 | D L KINGS HILL 2 | AWAY | 2.00PM |
| SAT | 04-Jul | KENT | MEN'S 1 | DL BECKENHAM 1 | HOME | 1.30PM |
| SAT | 04-Jul | YOUTH | U14 GIRLS | BEXLEYHEATH | HOME | 4.00PM |
| SUN | 05-Jul | CLUB LADIES & MENS SINGLES CHAMPIONSHIPS | ||||
| MON | 06-Jul | NK | LADIES 1 | BEXLEY 1 | AWAY | 6.30PM |
| WED | 08-Jul | NK | MW VETS 2 | BEXLEY 1 | AWAY | 10.00AM |
| THU | 09-Jul | NK | MW VETS 1 | SUNDRIDGE PARK 1 | HOME | 10.30AM |
| THU | 09-Jul | NK | MEN'S 1 | SIDCUP RECREATION 1 | AWAY | 6.30PM |
| SAT | 11-Jul | NK | MEN'S 2 | HAYES 1 | HOME | 1.30PM |
| SUN | 12-Jul | NATIONAL LEAGUE RAIN DAY | ||||
| SUN | 12-Jul | KENT | MEN'S 4 | TROTTISCLIFFE 1 | AWAY | 10.30AM |
| MON | 13-Jul | KENT | OVER 45 MEN | D L KINGS HILL 2 | HOME | 10.30AM |
| THU | 16-Jul | NK | LADIES 1 | B WENDOVER 1 | AWAY | 6.30PM |
| SAT | 18-Jul | KENT | MIXED 1 | KEMSING 2 | AWAY | 10.30AM |
| SAT | 18-Jul | KENT | MEN'S 1 | SYDENHAM 2 | AWAY | 12.15PM |
| SAT | 18-Jul | KENT | LADIES 1 | CANTERBURY 3 | AWAY | 12.00PM |
| SUN | 19-Jul | CLUB FINALS DAY | ||||
| WED | 22-Jul | NK | LADIES 1 | PARK LANGLEY 1 | AWAY | 6.30PM |
| WED | 22-Jul | KENT | OVER 45 MEN | AVENUE | AWAY | 10.00AM |
| FRI | 24-Jul | NK | LADIES 2 | CATFORD W 1 | AWAY | 6.30PM |
| FRI | 24-Jul | NK | MW VETS 2 | D L BECKENHAM | HOME | 10.30AM |
| SAT | 25-Jul | NK | NK MIXED 1 | DL SIDCUP | HOME | 1.30PM |
| SAT | 25-Jul | KENT | MEN'S 2 | UNITED 1 | HOME | 1.30PM |
| SUN | 26-Jul | KENT | MEN'S 3 | KNOLL 5 | HOME | 10.00AM |
| THU | 30-Jul | NK | OVER 60 MEN | HAYES 1 | HOME | 10.30AM |
| SUN | 02-Aug | NK | LADIES 1 | BEXLEY 1 | HOME | 10.30AM |
| SUN | 02-Aug | NK | MEN'S 1 | BLACKHEATH | HOME | 10.30AM |
| FRI | 07-Aug | NK | MIXED 1 | BROMLEY LTC 1 | AWAY | 6.30PM |
| SAT | 08-Aug | NK | MEN'S 2 | WICKHAM PARK 1 | HOME | 1.30PM |
| SAT | 05-Sep | KENT LADIES AND MEN'S DOUBLES FINALS | ||||
| SUN | 06-Sep | KENT MIXED DOUBLES FINALS |
SHLTC Adult Summer Team Captains
Below are details of all the team captains throughout SHLTC for Summer 2026
KENT
Ladies 1
Libby Tuson : 0732169599
Email : libbybramwell@hotmail.com
Ladies 2
Alison Farrington : 07976726948
Email : labishop@googlemail.com
Mixed 1
Francesco Donadio: 079700 20455
Email: francesco68.donadio@gmail.com
Mixed 2
Rob Thomas: 075957 44133
Email: robpthomas1@gmail.com
Men’s 1
Francesco donadio : 07970020455
Email : francesco68.donadio@gmail.com
Men’s 2
Jack Andrews : 07702546901
Email : jackandrews@email.com
Men’s 3 and 4
Jason Barkworth : 07473395005
Email : jebarkworth@gmail.com
Men’s Mid Week Over 45 Vets
Rob Thomas : 07595744133
Email : robpthomas1@gmail.com
NORTH KENT
Men’s 1 and 2
Francesco Donadio: 07970020455
Email : francesco68donadio@gmail.com
Ladies 1 / Mid Week Vets 1
Maria Perfect : 07919003423
Email : mariaperfect78@yahoo.co.uk
Ladies 2
Ruthie Frost : 07870701824
Email : ruthiefrost@virginmedia.com
Mixed 1
Mylan Roberts : 07376666347
Email : mylanbailey65@gmail.com
Mid Week Mixed Vets B
John Ratcliffe: 07989 785737
Email: theratcliffes118@gmail.com
Mid Week Vets Over 60 Men
Rob Thomas: 07595744133
Email: robertpthomas1@gmail.com
National League
Men’s A
Richard Fay : 07875566906
Email : rsfay89@hotmail.co.uk
Men’s B
Mark Plonka : 07711167096
Email : mark.plomka@outlook.com
LTA Youth
Thomas Warburton: 07815 603251
Email: headcoach@shltc.info
