Juniors at Shooter’s Hill
At Shooter’s Hill Lawn Tennis Club, we support juniors at every stage: from picking up a racket for the first time through mini-red, orange and green ball tennis to yellow ball coaching, match play and team competition.
Whether your child is completely new to tennis, already playing regularly, or looking for more match opportunities, there are plenty of ways to get involved.
Junior Coaching
Sessions for mini-red, orange, green and yellow ball players, supporting juniors as they build confidence, skill and enjoyment.
Please note: Juniors must be members of the club to take part in the coaching programme.
Junior Matches
Opportunities to represent the club in the Kent Youth League and develop match-play experience.
Junior Events
Socials, fun competitions, holiday activities and club events designed to help juniors feel part of the club.
Jack Petchey Foundation
Recognising effort, contribution and achievement among young people at Shooter’s Hill.
Junior Coaching Pathway
Groups may vary by ability as well as age, so the coaching team will help place each junior in the right session.
| Stage | Age | What It Supports |
|---|---|---|
| Mini-red | 4-7 | Early racket skills, movement, coordination and simple rallies |
| Orange ball | 8-9 | Developing technique, rallying, serving and scoring |
| Green ball | 9-11 | Building confidence on a larger court with longer rallies and tactical play |
| Yellow ball | 11+ | Full-court tennis, match play, teamwork and continued development |
Junior Matches
Shooter’s Hill has junior teams competing in the Kent Youth League, giving players the opportunity to represent the club, play against other local teams and develop match-play experience. Details of upcoming fixtures below, full details can be found on the LTA site.
| Date | Day | Competition | Team | Opponent | Home or Away | Time |
|---|---|---|---|---|---|---|
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Gravesham 1 | BTC | 14:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Martin Dene 1 | BTC | 14:30 |
| 21/11/2026 | Saturday | LTA Youth | 8U Boys | Sevenoaks 3 | BTC | 14:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Oakwood 1 | BTC | 14:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Sevenoaks 1 | BTC | 14:30 |
| 28/11/2026 | Saturday | LTA Youth | 9U Boys | Sundridge Park 2 | BTC | 14:30 |
| 29/11/2026 | Sunday | LTA Youth | 14U Boys | Sydenham 1 | Away | TBA |
| 29/11/2026 | Sunday | LTA Youth | 14U Girls | Sidcup Recreation 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 10U Boys | Martin Dene 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 10U Girls | Bexley 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 12U Boys | Oakwood 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 12U Girls | Bexley 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 16U Boys | Oakwood 1 | Away | TBA |
| 06/12/2026 | Sunday | LTA Youth | 16U Girls | Oakwood 1 | Away | TBA |
| 13/12/2026 | Sunday | LTA Youth | 10U Girls | Sevenoaks 1 | Home | 10:30 |
